Mastery Maps
The Werrington mastery curriculum is designed so that every child has a coherent and progressive journey through an ever-widening sequence of essential knowledge, skills and experiences. One of the key aims of our curriculum is that pupils master the key knowledge and skills expected for each year group.
To assist the school community in working towards this ambition, we have produced termly ‘Mastery Maps’ for each year group. Each document contains the key knowledge that we intend all pupils to learn across each subject area.
Autumn Term | Spring Term | Summer Term | |
Nursery | Coming September 2025 | Nursery Mastery Map Spring 1 | Coming April 2025 |
Reception | Coming September 2025 | Reception Master Map Spring 1 | Coming April 2025 |
Year 1 | Coming September 2025 | Y1 Spring Term | Coming April 2025 |
Year 2 | Coming September 2025 | Y2 Spring Term | Coming April 2025 |
Year 3 | Coming September 2025 | Y3 Spring Term | Coming April 2025 |
Year 4 | Coming September 2025 | Y4 Spring Term | Coming April 2025 |
Year 5 | Coming September 2025 | Y5 Spring Term | Coming April 2025 |
Year 6 | Coming September 2025 | Y6 Spring Term | Coming April 2025 |
These documents are linked with our ‘Curriculum Maps’ which you can view here:
https://werringtonprimary.org.uk/curriculum/curriculum-overview/